Level 2 High Power Single Ended Output Transformers
* Standard model - EI core
* Permalloy Cut core (C core) is available too with 10% additional charge, not for all sizes. Please email.
Model | Specifications | Price |
L2-300BSE | Tube: 300B and etc Cont. Power: 30W(30Hz) Single Ended Imp: 3.3K-0, 0-4-8 or 0-8-16 Ohm DC: 190mA max Freq: 5Hz - 75kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.4dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~13KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1190/pr |
Model | Specifications | Price |
L2-25P6 | Tube: 6C33C, 6080, 6AS7, 6336 and etc Cont. Power: 25W(30Hz) Single Ended Imp: 600-0, 0-4-8 or 0-8-16 Ohm DC: 400mA max Freq: 9Hz - 71kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.2dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~13KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$790/pr |
Model | Specifications | Price |
L2-25P35 | Tube: 6L6, EL34, KT88 and etc Cont. Power: 25W(30Hz) Single Ended Imp: 3.5L-UL-0, 0-4-8 or 0-8-16 Ohm DC: 160mA max Freq: 9Hz - 57kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.2dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$790/pr |
Model | Specifications | Price |
L2-30P35 | Tube: 6C33C, 6080, 6AS7 and etc Cont. Power: 30W(30Hz) Single Ended Imp: 600-0, 0-4-8 or 0-8-16 Ohm DC: 430mA max Freq: 9Hz - 70kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.2dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$890/pr |
Model | Specifications | Price |
L2-30P35 | Tube: 6L6, EL34, KT88 and etc Cont. Power: 30W(30Hz) Single Ended Imp: 3.5L-UL-0, 0-4-8 or 0-8-16 Ohm DC: 260mA max Freq: 9Hz - 57kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$890/pr |
Model | Specifications | Price |
L2-35P50 | Tube: 805, 813, 212 and etc Cont. Power: 35W(30Hz) Single Ended Imp: 5L-UL-0, 0-4-8 or 0-8-16 Ohm DC: 250mA max Freq: 9Hz - 47kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.4dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1090/pr |
Model | Specifications | Price |
L2-35P6 | Tube: 6C33C, 6080, 6AS7, 6336 and etc Cont. Power: 35W(30Hz) Single Ended Imp: 600-0, 0-4-8 or 0-8-16 Ohm DC: 480mA max Freq: 9Hz - 77kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.2dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1090/pr |
Model | Specifications | Price |
L2-35P35 | Tube: KT88, 6550, KT120 and etc Cont. Power: 35W(30Hz) Single Ended Imp: 3.5K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 280mA max Freq: 9Hz - 57kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.3dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~14KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1090/pr |
Model | Specifications | Price |
L2-50P90 | Tube: 845, 211, GM70, 212, KT120, KT150 and etc Cont. Power: 50W(30Hz) Single Ended Imp: 9K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 210mA max Freq: 9Hz - 49kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~16KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1290/pr |
Model | Specifications | Price |
L2-50P35 | Tube: 6550, KT88, KT90, KT120 and etc Cont. Power: 50W(30Hz) Single Ended Imp: 3.5K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 300mA max Freq: 9Hz - 55kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~16KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$1290/pr |
Model | Specifications | Price |
L2-50P50 | Tube: 805, 813, 845, GM70 and etc Cont. Power: 50W(30Hz) Single Ended Imp: 5K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 260mA max Freq: 9Hz - 49kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~16KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$1290/pr |
Model | Specifications | Price |
L2-80P90 | Tube: 833, 805, 100TH, 212, 7092, GM70 and etc Cont. Power: 80W(30Hz) Single Ended Imp: 9K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 260mA max Freq: 7Hz - 73kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.5dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~18KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$1640/pr |
Model | Specifications | Price |
L2-80P50 | Tube: 833, 805, 100TH, 212, 7092, GM70 and etc Cont. Power: 80W(30Hz) Single Ended Imp: 5K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 320mA max Freq: 9Hz - 49kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~18KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$1640/pr |
Model | Specifications | Price |
L2-100P60 | Tube: 833, 100TH, 212, 7092, GM70 and etc Cont. Power: 100W(30Hz) Single Ended Imp: 6K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 450mA max Freq: 9Hz - 90kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.5dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~25KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$1900/pr |
Model | Specifications | Price |
L2-100P100 | Tube: 833, 7092, 211, 845, GM70 and etc Cont. Power: 100W(30Hz) Single Ended Imp: 10K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 300mA max Freq: 9Hz - 49kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~25KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$1900/pr |
Model | Specifications | Price |
L2-120P100 | Tube: 212, 845, GM70 and etc Cont. Power: 120W(30Hz) Single Ended Imp: 10K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 300mA max Freq: 9Hz - 47kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.45dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~22KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$2290/pr |
Model | Specifications | Price |
L2-120P50 | Tube: 212, 845, GM70 and etc Cont. Power: 120W(30Hz) Single Ended Imp: 5K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 360mA max Freq: 9Hz - 52kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.4dB (in circuit, 0dB/1kHz/8 Ohm) Weight: ~24KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. |
U$2290/pr |
Model | Specifications | Price |
L2-150P100 | Tube: 833, GM100, 7092 and etc Cont. Power: 150W(30Hz) Single Ended Imp: 10K-UL-0, 0-4-8 or 0-8-16 Ohm DC: 360mA max Freq: 9Hz - 49kHz @-3dB (in circuit, 0dB/1kHz/8 Ohm) Freq: 20Hz - 20kHz @-0.35B (in circuit, 0dB/1kHz/8 Ohm) Weight: ~40KG * OFC copper wire, hybrid EI Permalloy core, potted in square grey case. Other similar specs are available. Contact us. | U$2900/pr |
J&K Audio Design
6/16/2016
No comments:
Post a Comment